Artwork Design by Madefire & Alex Lake |
Everybody's Changing Vinyl Pocket CD |
| Catalogue number | CID855/9866520(CD) / IS855/9866534 (Vinyl) |
| Release date | UK - 3rd May 2004 |
| Released in | UK; Czech Republic (28th June 2004); Switzerland, Austria, Germany (26th July 2004); Australia (13th September 2004?). Alternative version in Holland, France (see below) |
| Highest chart position | 4 (2nd week: #16; 3rd week: #27; 4th week: #26; 5th week: #32; 6th week: #34; 7th week: #43; 8th week: #58) |
| Approximate value | Around £3 (CD), £3 (vinyl). (Click to buy CD from amazon.co.uk, click to buy 7" from amazon.co.uk, click to buy CD from amazon.com, click to download from 7Digital) |
| Notes | Not to be confused with the Fierce Panda release of Everybody's Changing, which was a different recording, and has a very different value!
There were 5000 numbered vinyls printed. Information post cards were included with the CD - but not the vinyl. Apparently, the single sold 21,653 copies in its first week of release to chart at number 4. (Unconfirmed) The 3" Pocket CDs were released on Monday 19th July 2004 at a select few shops, priced at £3.99 each. As well as the two tracks, they also feature Truetone/poly ringtones. Only 1000 of these were produced. To see the size difference, click here. |
CD |
|
CD |
|